Feb 272012
Finally got the Lumberjack Scramble results, and got lots of feedback about club affiliations and a fixed a few points discrepancies.
NYSSRA POINTS SERIES updated 2/27
RED GROUP
Name | Club | Count – Race | Sum – total |
Seyse, Eric | Glenville Hills Nordic Club | 5 | 173 |
Curcio, Jerry | Peru Nordic Masters | 6 | 160 |
Koziol, Jill | HURT Nordic | 4 | 153 |
Rose, Chris | Peru Nordic Masters | 4 | 148 |
Howk, Alex | Saratoga Biathlon | 4 | 129 |
Chrzan, Brian | HURT Nordic | 4 | 127 |
Santor, Jon | Peru Nordic Masters | 4 | 125 |
Kobak, Jim | Peru Nordic Masters | 4 | 121 |
McDonnell, Royal | NYSEF | 3 | 119 |
McDonnell, Amelia | NYSEF | 4 | 115 |
Duclos, Sarah | HURT Nordic | 3 | 114 |
Walter, Kevin | RXCSF | 5 | 114 |
Duclos, Amy | HURT Nordic | 3 | 105 |
Hamilton, Eric | HURT Nordic | 4 | 101 |
Fieroh, Will | NYSEF | 3 | 91 |
Clarke, Rene | HURT Nordic | 3 | 90 |
Roosa, Darwin | Saratoga Biathlon | 3 | 86 |
Frittelli, Gabriella | HURT Nordic | 3 | 85 |
Vargo, Steve | (empty) | 2 | 80 |
O’Leary, Gretchen | (empty) | 2 | 80 |
Sapp, Maile | NYSEF | 2 | 80 |
Huneck, Tim | HURT Nordic | 3 | 80 |
Hatch, Stan | Peru Nordic Masters | 2 | 75 |
Kulmatiski, Andrew | (empty) | 3 | 75 |
Findlay, Janet | Peru Nordic Masters | 2 | 74 |
Lis, Edward | Peru Nordic Masters | 3 | 74 |
Armstrong, Nina | NYSEF | 2 | 73 |
Paarlberg-Kvam, David | HURT Nordic | 2 | 72 |
Huneck, Aaron | HURT Nordic | 2 | 70 |
Torniainen, Matthew | HURT Nordic | 2 | 70 |
AGE CLASS STANDINGS:
class | Name | Club | Count – Race | Sum – total |
J1F | O’Leary, Gretchen | (empty) | 2 | 80 |
Sapp, Maile | NYSEF | 2 | 80 | |
Forshey, Ashley | Glenville Hills Nordic Club | 2 | 53 | |
Zdgiebloski, Emma | NYSEF | 2 | 44 | |
Barnes, Hanna | HF-L Nordic | 1 | 29 | |
Likly, Alyssa | Rochester Nordic Racing | 1 | 25 | |
Underwood, Emma | HURT Nordic | 1 | 25 | |
Held, Emmy | HF-L Nordic | 1 | 22 | |
Reed, Jordan | (empty) | 1 | 19 | |
Hanson, Jenna | HF-L Nordic | 1 | 12 | |
Hayden, Julia | Pittsford Nordic | 1 | 11 | |
Phaneuf, Maddie | Polar Bear Ski Club | 1 | 10 | |
Nitschke, Margot | Rochester Nordic Racing | 1 | 10 | |
Slebodnik, Katie | Rochester Nordic Racing | 1 | 10 | |
Corey, Colleen | HF-L Nordic | 1 | 10 | |
Hoose, Madeline | HFL Nordic | 1 | 10 | |
Yancey, Colleen | Rochester Nordic Racing | 1 | 10 | |
J1M | Howk, Alex | Saratoga Biathlon | 4 | 129 |
Fieroh, Will | NYSEF | 3 | 91 | |
Huneck, Austin | HURT Nordic | 2 | 61 | |
Greenberg, Evan | NYSEF | 1 | 33 | |
Halligan, Brian | HURT Nordic | 1 | 32 | |
Mallery, Eric | Rochester Nordic Racing | 1 | 30 | |
Luban, Adam | HURT Nordic | 1 | 26 | |
Hess, Gavin | Rochester Nordic Racing | 1 | 23 | |
Mares, Seth | HURT Nordic | 1 | 21 | |
Douglas, Langton | HF-L Nordic | 1 | 17 | |
Smith, Evan | Wolverine Ski Club | 1 | 13 | |
Newman, Peter | HFL Nordic | 1 | 12 | |
Leo, Patrick | HFL Nordic | 1 | 11 | |
J2F | McDonnell, Amelia | NYSEF | 4 | 115 |
Duclos, Sarah | HURT Nordic | 3 | 114 | |
Duclos, Amy | HURT Nordic | 3 | 105 | |
Armstrong, Nina | NYSEF | 2 | 73 | |
Douglas, Riley | HF-L Nordic | 1 | 38 | |
Montgomery, Sarah | (empty) | 1 | 31 | |
Peabody, maeve | NYSEF | 1 | 28 | |
Nikollaj, Lidija | (empty) | 1 | 28 | |
Kraines, Rebecca | (empty) | 1 | 25 | |
Izzo, Anna | NYSEF | 1 | 22 | |
Witkowski, Ana | RXCSF | 1 | 19 | |
Gnolek, Sara | Rochester Nordic Racing | 1 | 17 | |
wildman, keena | HF-L Nordic | 1 | 13 | |
Cole, Ariana | HFL Nordic | 1 | 12 | |
J2M | Chrzan, Brian | HURT Nordic | 4 | 127 |
Forshey, Matthew | Glenville Hills Nordic Club | 2 | 44 | |
Ernst, Tommy | Rochester Nordic Racing | 1 | 40 | |
Daniels, Luke | NYSEF | 1 | 38 | |
Mallery, Peter | Rochester Nordic Racing | 1 | 35 | |
Green, Connor | Rochester Nordic Racing | 1 | 31 | |
Urckfitz, Tyler | HF-L Nordic | 1 | 28 | |
Katz, Ethan | (empty) | 1 | 22 | |
Carr, Evan | RXCSF | 1 | 22 | |
McClellan, Tom | (empty) | 1 | 19 | |
Huot, Marco | Rochester Nordic Racing | 1 | 15 | |
Straw, Scott | Rochester Nordic Racing | 1 | 14 | |
Murn, Tom | Wolverine Ski Club | 1 | 12 | |
Haight, Russ | Syracuse Nordic Skiing | 1 | 10 | |
Paganelli, Charlie | (empty) | 1 | 10 | |
Matthews, Lee | (empty) | 1 | 10 | |
J3F | Gilman, Kaitlyn | (empty) | 1 | 39 |
Phaneuf, Olivia | Polar Bear Ski Club | 1 | 37 | |
Howk, Natalie | Saratoga Biathlon | 1 | 37 | |
Rodbell, Gabbi | Glenville Hills Nordic Club | 1 | 35 | |
J3M | McDonnell, Royal | NYSEF | 3 | 119 |
Huneck, Aaron | HURT Nordic | 2 | 70 | |
Buhrmaster, David | (empty) | 3 | 61 | |
Wood, Ethan | NYSEF | 2 | 55 | |
Broderick, Patrick | (empty) | 2 | 52 | |
McGrew, Henry | NYSEF | 2 | 51 | |
Gilman, Christopher | NYSEF | 1 | 39 | |
Halligan, Michael | HURT Nordic | 1 | 20 | |
M1M | Paarlberg-Kvam, David | HURT Nordic | 2 | 72 |
Yarsevich, Chris | HURT Nordic | 2 | 63 | |
M2F | Koziol, Jill | HURT Nordic | 4 | 153 |
M2M | Torniainen, Matthew | HURT Nordic | 2 | 70 |
M3M | Rose, Chris | Peru Nordic Masters | 4 | 148 |
Kobak, Jim | Peru Nordic Masters | 4 | 121 | |
Walter, Kevin | RXCSF | 5 | 114 | |
Lis, Edward | Peru Nordic Masters | 3 | 74 | |
Gilman, Thomas | (empty) | 1 | 40 | |
M4M | Chappell, Tom | Higley Association | 1 | 31 |
French, Steven | Rochester Nordic Racing | 1 | 21 | |
M5F | O’brien, Bernadette | HURT Nordic | 1 | 36 |
M5M | Huneck, Tim | HURT Nordic | 3 | 80 |
Hatch, Stan | Peru Nordic Masters | 2 | 75 | |
Underwood, Robert | HURT Nordic | 1 | 26 | |
M6F | Findlay, Janet | Peru Nordic Masters | 2 | 74 |
M6M | Curcio, Jerry | Peru Nordic Masters | 6 | 160 |
Burt, David | HURT Nordic | 1 | 30 | |
Luban, Ed | HURT Nordic | 1 | 19 | |
M7F | Dixon, Sherry | HURT Nordic | 1 | 35 |
M7M | Roosa, Darwin | Saratoga Biathlon | 3 | 86 |
Kulmatiski, Andrew | (empty) | 3 | 75 | |
Hunter, David | Peru Nordic Masters | 2 | 50 | |
M8M | Hamilton, Eric | HURT Nordic | 4 | 101 |
Clarke, Rene | HURT Nordic | 3 | 90 | |
Torniainen, Matti | HURT Nordic | 2 | 53 | |
Dixon, Richard | HURT Nordic | 1 | 30 | |
Davis, Alec | (empty) | 1 | 26 | |
OJF | Innamorati, Kaytie | Cambridge Sports Union | 1 | 30 |
OJM | Schlesier, Brett | HURT Nordic | 2 | 63 |
Silverstein, Adam | Proctor Academy | 1 | 30 | |
Wojcik, Michael | Rochester Nordic Racing | 1 | 26 | |
SRF | Jardin, Ann | Paul Smiths | 2 | 66 |
SrM | Seyse, Eric | Glenville Hills Nordic Club | 5 | 173 |
Santor, Jon | Peru Nordic Masters | 4 | 125 | |
Vargo, Steve | (empty) | 2 | 80 | |
Goff, Alex | (empty) | 2 | 56 | |
Day, Chad | Rochester Nordic Racing | 1 | 30 | |
Kogut, Keith | Peru Nordic Masters | 1 | 29 |
Sorry, the comment form is closed at this time.