A large contingent of New Yorkers, including many NYSSRA members, headed over to Craftsbury Vt to compete in the annual Craftsbury Marathon. The Craftsbury Marathon was the final race in the AXCS Masters’ National Championships held this past week at Craftsbury. Conditions for the marathon were brutally cold. Temperatures were below zero at the start, and warmed into the single digits during the race. The rain that blasted NY last week hit Vermont just as hard, but a snow squall on Thursday enabled the organizers to set great tracks over the 12.5 km loop.
NYSSRA’s Eric Grimm won the M3 Masters National Championship in the 50 km!
NYSSRA’s Kathy Schwenk won the M4 Masters National Championship in the 10 km!
New York’s Tim Donahue won the M3 Masters National Championship in the 10 km!
All results can be found at the Craftsbury Nordic Center website
Next week: New York’s Signature Marathon Race, the Lake Placid Loppet takes place at Mount Van Hoevenberg on Saturday.
And there are only two ESG qualifiers left, both next weekend: The Old Forge Classic on Saturday, followed by the Dewey Mt Freestyle in Saranac Lake on Sunday.
New Yorkers in the 50 KM Craftsbury Marathon Classic:
1 | 50km | m | M3 | erik grimm | Pittsford, NY | 72 | 02:43:17.00 |
2 | 50km | m | M3 | Tim Donahue | New York, NY | 67 | 02:52:50.05 |
3 | 50km | m | M1 | Chris Yarsevich | Saratoga Springs, NY | 49 | 03:00:42.14 |
4 | 50km | m | M3 | Carl Johnston | Ontario, NY | 78 | 03:04:15.95 |
5 | 50km | m | M4 | Stanley Hatch | Cadyville, NY | 112 | 03:13:46.15 |
6 | 50km | m | M3 | Jim Kobak | Peru, NY | 81 | 03:16:06.61 |
7 | 50km | m | M4 | Alan Evans | Beaver Dams, NY | 104 | 03:18:44.55 |
8 | 50km | m | M5 | Tim Huneck | Rexford, NY | 281 | 03:22:10.20 |
9 | 50km | m | M5 | Justin Gabreski | Orchard Park, NY | 277 | 03:28:27.45 |
10 | 50km | m | M7 | chris beattie | LAKE PLACID, NY | 349 | 03:30:57.67 |
11 | 50km | f | M4 | Kathy Schwenk | Corfu, NY | 460 | 03:34:39.11 |
12 | 50km | m | M6 | David Burt | Queensbury, NY | 303 | 03:36:31.47 |
13 | 50km | m | M6 | Ed Luban | Syracuse, NY | 329 | 03:37:15.05 |
14 | 50km | m | M4 | Robert Dadekian | Niskayuna, NY | 101 | 03:41:24.12 |
15 | 50km | m | J0 | Daniel Lowenstein | Garrison, NY | 28 | 03:43:58.76 |
16 | 50km | m | M7 | David Hunter | Lake Placid, NY | 355 | 03:45:23.22 |
17 | 50km | f | M6 | carol fisher | queensbury, NY | 482 | 03:50:25.64 |
18 | 50km | m | M5 | pat mcfalls | pennellville, NY | 288 | 03:54:18.47 |
19 | 50km | m | M5 | mark chmielewicz | clinton, NY | 269 | 03:57:17.20 |
20 | 50km | m | M6 | Paul Ketzer | Orchard Park, NY | 323 | 04:00:56.31 |
21 | 50km | f | M6 | Janet Findlay | Lake Placid, NY | 481 | 04:08:18.83 |
22 | 50km | f | M1 | Jenny Townsend | Canton, NY | 437 | 04:31:33.08 |
23 | 50km | m | M7 | Frank Krueger | Jay, NY | 359 | 04:34:13.48 |
24 | 50km | m | M4 | George Hluck | Painted Post, NY | 113 | 04:43:38.47 |
25 | 50km | m | M7 | Rick McAllister | Chittenango, NY | 362 | 04:55:11.28 |
26 | 50km | m | M6 | mike bottini | east hampton, NY | 302 | 05:05:44.20 |
New Yorkers in the 25 km Classic
1 | 25km | m | M0 | Kevin Emblidge | Canton, NY | 138 | 01:29:30.09 |
2 | 25km | f | M0 | Annelies Cook | Saranac lake, NY | 499 | 01:32:26.47 |
3 | 25km | f | M3 | Heidi Underwood | Kattskill Bay, NY | 527 | 01:36:59.34 |
4 | 25km | m | M8 | per martin Larsen | New York, NY | 243 | 01:44:24.67 |
5 | 25km | m | M7 | Darwin Roosa | Altamont, NY | 228 | 01:45:08.75 |
6 | 25km | m | M3 | Edward Lis | Lake Placid, NY | 168 | 01:45:41.86 |
7 | 25km | f | M4 | Betsy Richert | Keene, NY | 535 | 01:50:35.65 |
8 | 25km | m | M8 | Alec Davis | Ballston Lake, NY | 238 | 01:58:03.92 |
9 | 25km | m | M8 | Rene Clarke | Queensbury,, NY | 236 | 02:00:08.87 |
10 | 25km | m | M8 | roger henry | rexford, NY | 241 | 02:05:30.64 |
11 | 25km | m | M7 | richrd dixon | mayfield, NY | 220 | 02:20:29.12 |
12 | 25km | f | M7 | Sherry Dixon | Mayfield, NY | 562 | 02:24:57.87 |
13 | 25km | f | M8 | Joan Henry | rexford, NY | 569 | 02:48:14.75 |
New Yorkers in the 10 km Freestyle National Championship Race
1 m M3 Tim Donahue New York, NY 17 00:29:26.0 25
2 m M3 erik grimm Pittsford, NY 19 00:30:11.2 15
3 m M3 Tony Hoffman East Aurora, NY 22 00:31:51.1 10
4 m M3 Carl Johnston Ontario, NY 23 00:32:34.8 8
5 m M3 Jim Kobak Peru, NY 24 00:33:37.5 7
6 m M5 Joseph Korzenecki Lake Placid, NY 73 00:35:14.2 8
7 m M6 Dan Schwenk Corfu, NY 103 00:35:24.3 4
8 f M4 Kathy Schwenk Corfu, NY 170 00:35:58.6 20
9 m M3 Edward Lis Lake Placid, NY 26 00:36:06.0 0
10 m M6 Ed Luban Syracuse, NY 96 00:36:40.0 1
11 m M6 bob maswick lake placid, NY 98 00:37:59.7 0
12 m M7 David Hunter Lake Placid, NY 120 00:38:12.1 8
13 m M5 mark chmielewicz clinton, NY 67 00:38:13.1 3
14 m M7 chris beattie LAKE PLACID, NY 114 00:38:25.1 6
15 m M4 Darrell Rikert Millerton, NY 51 00:38:43.1 0
16 m M6 David Burt Queensbury, NY 85 00:38:58.3 0
17 m M7 Darwin Roosa Altamont, NY 126 00:39:01.2 4
18 f M6 carol fisher queensbury, NY 187 00:40:50.5 12
19 m M8 per martin Larsen New York, NY 139 00:41:39.7 15
20 f M6 Janet Findlay Lake Placid, NY 186 00:42:28.6 11
21 m M7 Frank Krueger Jay, NY 122 00:43:13.6 2
22 m M8 Alec Davis Ballston Lake, NY 134 00:44:05.2 11
23 m M8 Rene Clarke Queensbury,, NY 133 00:44:56.0 9
24 m M8 roger henry rexford, NY 137 00:46:23.5 7
25 f M3 Lisa Hoffman East Aurora, NY 161 00:46:27.2 15
26 m M4 George Hluck Painted Post, NY 44 00:48:14.5 0
27 m M7 richrd dixon mayfield, NY 116 00:50:16.5 1
28 f M7 Sherry Dixon Mayfield, NY 192 00:54:38.3 12
Sorry, the comment form is closed at this time.